| 字段名称 | 字段类型 | 字段长度 | 是否必需 | 字段说明 | ||
|---|---|---|---|---|---|---|
| authorization | JSONObject | 接口效验信息 | ||||
| code | String | 5-20 | Y | 客户编码 | ||
| token | String | 50 | Y | API授权码 | ||
| datas | JSONArray | 本次提交数据集 | ||||
| order | JSONObject | 每个运单数据 | ||||
| channelid | String | 20 | Y | 收货渠道 | ||
| customernumber1 | String | 50 | Y | 客户参考号1 | ||
| customernumber2 | String | 50 | 客户参考号2 | |||
| fbanumber | String | 50 | FBA ID | |||
| number | Integer | Y | 总件数 | |||
| forecastweight | Double | Y | 预报总重量(KG) | |||
| forecastsquare | Double | 预报方数 | ||||
| isbattery | Integer | Y | 是否带电(0:否,1:是) | |||
| ismagnet | Integer | Y | 是否带磁(0:否,1:是) | |||
| isliquid | Integer | Y | 是否液体(0:否,1:是) | |||
| ispowder | Integer | Y | 是否粉末(0:否,1:是) | |||
| packagetypecode | String | 1 | 包裹类型 [ G:礼品,C:商品货样,D:文件,O:其它 ] | |||
| goodstypecode | String | 3 | 货物类型 [ WPX:包裹,DOC:文件,PAK:PAK袋 ] | |||
| isinsurance | Integer | 是否投保(0:否,1:是) | ||||
| insurancevalue | Double | 投保金额, 投保则必需 | ||||
| insurancetypepkid | Integer | 投保类型 通过调用 [ 查询投保类型 ] 接口获取, 投保则必需 | ||||
| insurancecurrency | String | 投保币别 通过调用 [ 查询币别 ] 接口获取, 投保则必需 | ||||
| declaretypepkid | Integer | 报关类型 通过调用 [ 查询报关类型 ] 接口获取 | ||||
| customstype | String | 清关方式 通过调用 [ 查询清关方式 ] 接口获取 | ||||
| termsofsalecode | String | 3 | 销售条款 通过调用 [ 查询销售条款 ] 接口获取 | |||
| exportreasoncode | String | 20 | 出口原因 通过调用 [ 查询出口原因 ] 接口获取 | |||
| producttypepkid | String | 20 | 物品类别 通过调用 [ 查询物品类别 ] 接口获取 | |||
| feepaytype | String | 2 | 运费支付方式 [ CC:到付,PP:预付,TP:第三方 ] | |||
| feepayname | String | 100 | 运费支付公司或名称 | |||
| feepayaccountnumber | String | 50 | 运费支付账号 | |||
| feepaycountrycode | String | 5 | 运费支付账号对应国家 | |||
| feepaypostcode | String | 20 | 运费支付账号对应邮编 | |||
| taxpaytype | String | 2 | 税金支付方式 [ CC:到付,PP:预付,TP:第三方 ] | |||
| taxpayname | String | 100 | 税金支付公司或名称 | |||
| taxpayaccountnumber | String | 50 | 税金支付账号 | |||
| taxpaycountrycode | String | 5 | 税金支付账号对应国家 | |||
| taxpayzipcode | String | 20 | 税金支付账号对应邮编 | |||
| note | String | 255 | 运单备注 | |||
| othernote | String | 255 | 其他备注 | |||
| countrycode | String | 2 | Y | 收件人国家编码 | ||
| fbawarehousecode | String | 20 | FBA仓码 | |||
| consigneeaddresstype | String | 20 | 收件人地址类型 | |||
| consigneename | String | 100 | Y | 收件人名称 | ||
| consigneecorpname | String | 100 | 收件人公司 | |||
| consigneeaddress1 | String | 100 | Y | 收件人地址1 | ||
| consigneeaddress2 | String | 100 | 收件人地址2 | |||
| consigneeaddress3 | String | 100 | 收件人地址3 | |||
| consigneecity | String | 50 | Y | 收件人城市 | ||
| consigneezipcode | String | 10 | Y | 收件人邮编 | ||
| consigneeprovince | String | 50 | Y | 收件人省州 | ||
| consigneearea | String | 50 | 收件人区 | |||
| consigneetel | String | 50 | 收件人电话 | |||
| consigneemobile | String | 50 | 收件人手机 | |||
| consigneehousenumber | String | 20 | 收件人门牌号 | |||
| consigneetaxnumber | String | 50 | 收件人税号 | |||
| consigneeemail | String | 50 | 收件人邮箱 | |||
| shortaddress | String | 50 | 收件人短地址 | |||
| senderaddresstype | String | 20 | 寄件人地址类型 | |||
| sendercountrycode | String | 2 | 寄件人国家编码 | |||
| sendername | String | 100 | 寄件人名称 | |||
| sendercorpname | String | 100 | 寄件人公司 | |||
| senderaddress1 | String | 100 | 寄件人地址1 | |||
| senderaddress2 | String | 100 | 寄件人地址2 | |||
| senderaddress3 | String | 100 | 寄件人地址3 | |||
| sendercity | String | 50 | 寄件人城市 | |||
| senderzipcode | String | 10 | 寄件人邮编 | |||
| senderprovince | String | 50 | 寄件人省州 | |||
| senderarea | String | 50 | 寄件人区 | |||
| sendertel | String | 50 | 寄件人电话 | |||
| sendermobile | String | 50 | 寄件人手机 | |||
| sendetaxnumber | String | 50 | 寄件人税号 | |||
| senderemail | String | 50 | 寄件人邮箱 | |||
| notifyname | String | 100 | 另通知人/进口商名称 | |||
| notifycorpname | String | 100 | 另通知人/进口商公司 | |||
| notifycountrycode | String | 5 | 另通知人/进口商国家 | |||
| notifyaddress1 | String | 100 | 另通知人/进口商地址1 | |||
| notifyaddress2 | String | 100 | 另通知人/进口商地址2 | |||
| notifyaddress3 | String | 100 | 另通知人/进口商地址3 | |||
| notifycity | String | 100 | 另通知人/进口商城市 | |||
| notifyzipcode | String | 20 | 另通知人/进口商邮编 | |||
| notifyprovince | String | 100 | 另通知人/进口商省州 | |||
| notifytel | String | 50 | 另通知人/进口商电话 | |||
| notifymoble | String | 50 | 另通知人/进口商手机 | |||
| notifyfax | String | 50 | 另通知人/进口商传真 | |||
| notifytaxnumber | String | 50 | 另通知人/进口商税号 | |||
| notifyemail | String | 50 | 另通知人/进口商邮箱 | |||
| vatnumber | String | 50 | VAT/税号 | |||
| eorinumber | String | 50 | EORI/企业号 | |||
| vatcorpname | String | 100 | VAT公司名称 | |||
| vataddress | String | 200 | VAT公司地址 | |||
| freight | Double | 打单运费 | ||||
| extrafees | Double | 打单杂费 | ||||
| currencycode | String | 5 | 费用币别 | |||
| residential | String | 1 | 是否住宅地址(0:否,1:是) | |||
| ispaperless | Integer | 1 | 是否无纸化(2:是)需接口支持无纸化才生效 | |||
| deliverysitecode | String | 预计交货站点 | ||||
| deliverydate | String | 预计交货时间 | ||||
| resdelivertime | String | 亚马逊送达时段(如:2025-09-30) | ||||
| interfacefieldvalue | String | 其它扩展字段 "{\"fapiaohao\":\"发票号\",\"invoice_fee\":\"发票运费\",\"other_fee\":\"其他费用\"}" |
||||
| platformbillid | String | 尾程单号 | ||||
| labeldata | String | 平台标签 使用完整的URL传值 |
||||
| ecplatform | String | 电商平台 | ||||
| prodsalesname | String | 生产销售企业单位 | ||||
| prodsalescode | String | 生产销售企业代码 | ||||
| salesplatform | String | 销售平台 | ||||
| salesplatformcode | String | 销售平台代码 | ||||
| volumes | JSONArray | 材积信息(传入该节点以下字段都必须传入) | ||||
| customerchildnumber | String | 50 | 客户子单号 | |||
| prenum | Integer | 件数 | ||||
| prelength | Double | 长(CM) | ||||
| prewidth | Double | 宽(CM) | ||||
| preheight | Double | 高(CM) | ||||
| prerweight | Double | 单件重量(KG) | ||||
| palletnum | Integer | 托盘件数 | ||||
| items | JSONArray | 物品信息 | ||||
| skucode | String | 50 | 商品SKU | |||
| cnname | String | 100 | 物品中文名 | |||
| enname | String | 100 | 物品英文名 | |||
| weight | Double | 净重(KG) | ||||
| mweight | Double | 毛重(KG) | ||||
| quantity | Integer | 数量 | ||||
| quantityunit | String | 10 | 数量单位 | |||
| price | Double | 申报单价 | ||||
| declarecurrency | String | 10 | 申报币别 | |||
| hscode | String | 50 | 海关编码 | |||
| destinationhscode | String | 50 | 目的地海关编码 | |||
| norms | String | 50 | 规格 | |||
| category | String | 50 | 类别 | |||
| note | String | 200 | 配货信息 | |||
| usage | String | 100 | 用途(中文) | |||
| enusage | String | 100 | 用途(英文) | |||
| material | String | 100 | 材质(中文) | |||
| enmaterial | String | 100 | 材质(英文) | |||
| salesllink | String | 200 | 销售链接 | |||
| origin | String | 20 | 产地 | |||
| brand | String | 50 | 品牌 | |||
| model | String | 50 | 型号 | |||
| image | String | 产品图片(Base64) | ||||
| imgext | String | 产品图片格式(.gif、.jpg、.png、.jpeg) | ||||
| isbatterys | Integer | Y | 是否带电(0:否,1:是) | |||
| ismagnets | Integer | Y | 是否带磁(0:否,1:是) | |||
| isliquids | Integer | Y | 是否液体(0:否,1:是) | |||
| ispowders | Integer | Y | 是否粉末(0:否,1:是) | |||
| priceexport | Double | N | 出口国申报单价 | |||
{
"authorization": {
"code": "KJHB",
"token": "c60bf762-01f7-470e-8c8f-acde06c81fed"
},
"datas": [
{
"order": {
"channelid": "HK_TNT",
"customernumber1": "T620200611-1001",
"customernumber2": "",
"number": "1",
"isbattery": "0",
"isinsurance": "0",
"forecastweight": "1.54",
"packagetypecode": "O",
"goodstypecode": "WPX",
"countrycode": "RU",
"consigneename": "Nwabisa Mkaka",
"consigneecorpname": "Nwabisa Mkaka",
"consigneeaddress1": "nah Iskan 2 Khamis",
"consigneeaddress2": "Mushait 62444-8888",
"consigneeaddress3": "",
"consigneecity": "Khamis Mushait",
"consigneezipcode": "13958",
"consigneeprovince": "Asir",
"consigneetel": "546102083",
"consigneemobile": "546102083",
"consigneehousenumber": "A306",
"consigneetaxnumber": "A068-02",
"consigneeemail": "admin@Nwabisa.com",
"deliverysitecode": "0527"
},
"volumes": [
{
"customerchildnumber": "CH-85120-1001",
"prenum": "5",
"prewidth": "50",
"prelength": "50",
"preheight": "50",
"prerweight": "15.55"
}
],
"items": [
{
"skucode": "PK-08-001",
"cnname": "手机壳",
"enname": "iphone case",
"hscode": "PK896732",
"quantity": "10",
"quantityunit": "PCS",
"price": "5.87",
"declarecurrency": "USD",
"weight": "1.15",
"origin": "CN",
"model": "P40",
"note": "华为 P40 手机壳",
"material": "http://xxx.xxx.xxx",
"brand": "华为",
"usage": ""
}
]
}
]
}
| 字段名称 | 字段说明 | |
|---|---|---|
| code | 接口请求是否通过 0:表示接口请求通过,其他表示失败 | |
| msg | 说明信息 | |
| data | ||
| code | 下单是否成功 0:表示接口请求通过,-1:表示失败 | |
| msg | 说明信息 | |
| customernumber | 客户参考号1 | |
| systemnumber | 我方系统单号 | |
| waybillnumber | 运单号 ( 运单号为空时根据业务需求是否后续再调用 [ 获取单号 ] 接口获取单号 ) | |
| shortnumber | 短单号 | |
| isRemote | 是否偏远(偏远信息会追加到msg中) | |
| childs | 子单号 | |
| systemnumber | 系统子单号 | |
| customernumber | 客户子单号 | |
| tracknumber | 转单子单号 | |
{
"code": 0,
"msg": "调用成功",
"data": [
{
"code": 0,
"msg": "下单成功",
"customernumber": "T620200611-1001",
"systemnumber": "1591857709631",
"waybillnumber": "EV2145664012CN",
"isRemote": true,
"childs": [
{
"customernumber": "CH-85120-1001",
"systemnumber": "1591857709631-1",
"tracknumber": "1Z76V3R40448621361"
},
{
"customernumber": "CH-85120-1002",
"systemnumber": "1591857709631-2",
"tracknumber": "1Z76V3R40448621362"
},
{
"customernumber": "CH-85120-1003",
"systemnumber": "1591857709631-3",
"tracknumber": "1Z76V3R40448621363"
},
{
"customernumber": "CH-85120-1004",
"systemnumber": "1591857709631-4",
"tracknumber": "1Z76V3R40448621363"
},
{
"customernumber": "CH-85120-1005",
"systemnumber": "1591857709631-5",
"tracknumber": "1Z76V3R40448621363"
}
]
}
]
}